Everything drops
Full drop rates across the board. MVP cards sit at 1%, so they stay worth going after.
Pre-renewal · 150× · no custom equipment
A server small enough to know the names — the people you party with every night, and the ones waiting on the other side of the castle gate.
Happening today
Pulled live from the server as it happens.
GM Oreki felled Golden Thief Bug in prt_sewb4
16 hours agoGM Oreki felled Boitata in bra_dun02
16 hours agoGM Oreki felled Atroce in ra_fild02
16 hours agoGM Oreki felled Amon Ra in moc_pryd06
17 hours agoGM Oreki felled Doppelganger in gef_dun02
17 hours agoGM Oreki felled Orc Hero in gef_fild02
17 hours agoHow it runs
Pre-renewal mechanics with the combat maths untouched. Everything drops, and nothing that changes a fight is for sale.
What's waiting
None of this decides a fight. It just clears the errands that used to sit in front of one.
Full drop rates across the board. MVP cards sit at 1%, so they stay worth going after.
Carry a single arrow or bullet and it lasts forever. No stopping to restock.
Pets never get hungry and are always loyal. Feed them if you like the ritual.
Every hour connected pays out a reward box. Check the details with @hr.
War of Emperium three days a week, and King of Emperium daily.
Queue alone with @joinbg. Twice a day, rewards triple for two hours.
Custom instances with their own bosses, mechanics and reward tables.
Lots of costume headgears and custom hairstyles. None of them touch your stats.
Every day, on the clock
Every event, including the ones that only run on certain days. All times are server time — it is currently Friday, 23:09:02.
| Event | Begins | Reward | State |
|---|---|---|---|
| Dice | 00:00 ● | 2x Auto Event Reward Box | Waiting |
| Novice vs Zombie | 01:00 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 02:00 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 02:30 ● | 1x Auto Event Reward Box per round | Waiting |
| Last Man Standing | 03:00 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Dice | 03:30 ● | 2x Auto Event Reward Box | Waiting |
| Novice vs Zombie | 04:00 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 04:30 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 05:00 ● | 1x Auto Event Reward Box per round | Waiting |
| Last Man Standing | 05:30 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Dice | 06:00 ● | 2x Auto Event Reward Box | Waiting |
| Novice vs Zombie | 06:30 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 07:00 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 07:30 ● | 1x Auto Event Reward Box per round | Waiting |
| Last Man Standing | 08:00 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Dice | 08:30 ● | 2x Auto Event Reward Box | Waiting |
| Battleground Happy Hours | 09:00 – 11:00 ● | Triple Battleground rewards | Waiting |
| Novice vs Zombie | 11:00 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 11:30 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 12:00 ● | 1x Auto Event Reward Box per round | Waiting |
| Last Man Standing | 13:00 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Dice | 14:00 ● | 2x Auto Event Reward Box | Waiting |
| Novice vs Zombie | 14:30 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 15:00 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 15:30 ● | 1x Auto Event Reward Box per round | Waiting |
| Last Man Standing | 16:00 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Dice | 16:30 ● | 2x Auto Event Reward Box | Waiting |
| Novice vs Zombie | 17:00 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 17:30 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 18:00 ● | 1x Auto Event Reward Box per round | Waiting |
| Last Man Standing | 18:30 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Dice | 19:00 ● | 2x Auto Event Reward Box | Waiting |
| Novice vs Zombie | 19:30 ● | 2x Auto Event Reward Box | Waiting |
| Catch The Poring | 20:00 ● | 2x Auto Event Reward Box | Waiting |
| Disguise | 20:30 ● | 1x Auto Event Reward Box per round | Waiting |
| Battleground Happy Hours | 21:00 – 23:00 ● | Triple Battleground rewards | Waiting |
| Last Man Standing | 23:00 ● | 1x Auto Event Reward Box per 2 kills, 2x for winning | Waiting |
| Catch The Poring | 23:30 ● | 2x Auto Event Reward Box | In 21 min |
Full disclosure
If a card, skill or item isn't on this list, it behaves exactly the way you remember it.
@go 0Teleport to towns (usage: @go 0)@warp prt_fild08Teleport to a specified map@jumpTeleport to a random position in the current map@jumpbackTeleport back to the previous position in the current map@storageOpen storage@allskillActivate all skills available for your class@bulksell confirmSell all items in inventory with Overcharge except for safe items@bulksellsfShow list of safe items when using @bulksell@onlogin autolootRun commands like autoloot automatically after logging in@pkrankShow Player Kill Rankings this month@pvprankShow Player Kill Rankings this month only inside PvP Arenas@mvprankShow MVP Kill Rankings this month@guildrankShow Guild Rankings this month@toprankersShow Top 5 Rankers last month@joinbgJoin the battlegrounds queue@pkannounceTurn Player Kill and PvP/BG/GvG/Outerlands entering announcements on / off@mvpannounceTurn MVP Kill announcements on / off@autotradeKeep your vending shop open after logging out@whosellCheck if an item is being sold by a player vendor@hrShow the list of rewards given for every 1 hour of playtime and their chance!vsyncRemove limit of FPS (frames per second)!pingCalculate your ping@lgpTurn Lite Graphics Plugin on / off@squareDisplay a square around the character with the ability to set the size <1-18>@circleDisplay a circle around the character@aoesDisplay colors for AoE skills: Storm Gust, Lord of Vermillion, Meteor Storm@shakeTurn screen shake effect on / off@afkStay online in AFK mode for a few hours after logging out (so your friends know that you've been online)@cookexpShow cooking experience (useful for online cooking success chance calculators)@commandsShow the full command list (there are more!)